Blog

new image

The Karnataka Minimum Wages Notification (Apr 2026)

The Government of Karanataka vide No.KAE 47 LMW 2017, has released minimum wages notification for various employments with effect from 01st April 2026- (Shop and Commercial Establishments) For other scheduled employment(Use this URL - https://karmikaspandana.karnataka.gov.in/64/minimum-wages-rates-for-the-year-2026-27/en) . Please refer notification for more details.

Class of Employment
Zone Designation Basic Per Day Basic Per Month VDA Per Month Total Per Day Total Per Month
Highly Skilled Zone I Pharmacist & Chemist 593.21 15423.4 4549.2 768 19972.59
Highly Skilled Zone II Pharmacist & Chemist 564.96 14688.95 4549.2 740 19238.15
Highly Skilled Zone III Pharmacist & Chemist 538.05 13989.48 4549.2 713 18538.68
Highly Skilled Zone IV Pharmacist & Chemist 512.44 13323.31 4549.2 687 17872.5
Highly Skilled Zone I Technical Supervisor 593.21 15423.4 4549.2 768 19972.59
Highly Skilled Zone II Technical Supervisor 564.96 14688.95 4549.2 740 19238.15
Highly Skilled Zone III Technical Supervisor 538.05 13989.48 4549.2 713 18538.68
Highly Skilled Zone IV Technical Supervisor 512.44 13323.31 4549.2 687 17872.5
Highly Skilled Zone I Other High Skilled 593.21 15423.4 4549.2 768 19972.59
Highly Skilled Zone II Other High Skilled 564.96 14688.95 4549.2 740 19238.15
Highly Skilled Zone III Other High Skilled 538.05 13989.48 4549.2 713 18538.68
Highly Skilled Zone IV Other High Skilled 512.44 13323.31 4549.2 687 17872.5
Skilled Zone I Salesmen/Sales Girl 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Salesmen/Sales Girl 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Salesmen/Sales Girl 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Salesmen/Sales Girl 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Compounder 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Compounder 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Compounder 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Compounder 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Photo-Artist 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Photo-Artist 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Photo-Artist 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Photo-Artist 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Photographer 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Photographer 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Photographer 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Photographer 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Watch Mechanic/Repairer 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Watch Mechanic/Repairer 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Watch Mechanic/Repairer 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Watch Mechanic/Repairer 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Radio Mechanic/Repairer 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Radio Mechanic/Repairer 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Radio Mechanic/Repairer 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Radio Mechanic/Repairer 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Tv Mechanic/Repairer 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Tv Mechanic/Repairer 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Tv Mechanic/Repairer 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Tv Mechanic/Repairer 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Optical Mechanic/Repairer 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Optical Mechanic/Repairer 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Optical Mechanic/Repairer 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Optical Mechanic/Repairer 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Skilled Labour In Lift Fixing Installing Establishment 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Skilled Labour In Lift Fixing Installing Establishment 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Skilled Labour In Lift Fixing Installing Establishment 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Skilled Labour In Lift Fixing Installing Establishment 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Technician/Mechanical 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Technician/Mechanical 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Technician/Mechanical 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Technician/Mechanical 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Instrument Shop Carpenter(Furniture Shop) 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Instrument Shop Carpenter(Furniture Shop) 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Instrument Shop Carpenter(Furniture Shop) 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Instrument Shop Carpenter(Furniture Shop) 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Polisher(Furniture Shop) 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Polisher(Furniture Shop) 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Polisher(Furniture Shop) 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Polisher(Furniture Shop) 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Refractionarian(Optical Shop) 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Refractionarian(Optical Shop) 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Refractionarian(Optical Shop) 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Refractionarian(Optical Shop) 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Hair Dresser(In Hair Dressing Saloon) 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Hair Dresser(In Hair Dressing Saloon) 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Hair Dresser(In Hair Dressing Saloon) 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Hair Dresser(In Hair Dressing Saloon) 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Air Condition Plant Operator 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Air Condition Plant Operator 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Air Condition Plant Operator 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Air Condition Plant Operator 465.85 12112.1 4549.2 641 16661.3
Skilled Zone I Umbrella/Suitcase Maker 539.28 14021.27 4549.2 714 18570.47
Skilled Zone II Umbrella/Suitcase Maker 513.6 13353.59 4549.2 689 17902.79
Skilled Zone III Umbrella/Suitcase Maker 489.14 12717.71 4549.2 664 17266.91
Skilled Zone IV Umbrella/Suitcase Maker 465.85 12112.1 4549.2 641 16661.3
Semi-Skilled Zone I Bill Collector 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Bill Collector 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Bill Collector 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Bill Collector 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Bill Clerk 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Bill Clerk 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Bill Clerk 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Bill Clerk 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Godown Keeper 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Godown Keeper 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Godown Keeper 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Godown Keeper 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Booking Clerk 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Booking Clerk 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Booking Clerk 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Booking Clerk 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Assistant Sales Man/Sales Girl 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Assistant Sales Man/Sales Girl 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Assistant Sales Man/Sales Girl 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Assistant Sales Man/Sales Girl 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Assistant Photo Artist 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Assistant Photo Artist 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Assistant Photo Artist 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Assistant Photo Artist 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Shop Assistant 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Shop Assistant 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Shop Assistant 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Shop Assistant 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Packer 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Packer 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Packer 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Packer 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Gas Supplier 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Gas Supplier 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Gas Supplier 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Gas Supplier 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Stove Repairer 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Stove Repairer 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Stove Repairer 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Stove Repairer 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Painter 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Painter 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Painter 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Painter 423.5 11011 4549.2 598 15560.2
Semi-Skilled Zone I Fruit Juice Or Lassi Maker In The Shops 490.25 12746.61 4549.2 665 17295.81
Semi-Skilled Zone II Fruit Juice Or Lassi Maker In The Shops 466.91 12139.63 4549.2 642 16688.83
Semi-Skilled Zone III Fruit Juice Or Lassi Maker In The Shops 444.68 11561.55 4549.2 620 16110.75
Semi-Skilled Zone IV Fruit Juice Or Lassi Maker In The Shops 423.5 11011 4549.2 598 15560.2
Unskilled Zone I Messenger 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Messenger 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Messenger 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Messenger 385 10010 4549.2 560 14559.2
Unskilled Zone I Weighing Man 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Weighing Man 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Weighing Man 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Weighing Man 385 10010 4549.2 560 14559.2
Unskilled Zone I Bicycle Fitter/Repairer 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Bicycle Fitter/Repairer 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Bicycle Fitter/Repairer 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Bicycle Fitter/Repairer 385 10010 4549.2 560 14559.2
Unskilled Zone I Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Workers Engaged In Drying, Storing, Washing, Ironing (In Laundry), Measuring, Loading And Unloading In Warehousing Godowns, Storerooms 385 10010 4549.2 560 14559.2
Unskilled Zone I Workers Engaged In Grinding Establishment Services 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Workers Engaged In Grinding Establishment Services 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Workers Engaged In Grinding Establishment Services 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Workers Engaged In Grinding Establishment Services 385 10010 4549.2 560 14559.2
Unskilled Zone I General Workers And Clerical Cadre 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II General Workers And Clerical Cadre 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III General Workers And Clerical Cadre 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV General Workers And Clerical Cadre 385 10010 4549.2 560 14559.2
Unskilled Zone I Gunny Stitcher 445.69 11587.83 4549.2 621 16137.03
Unskilled Zone II Gunny Stitcher 424.46 11036.03 4549.2 599 15585.23
Unskilled Zone III Gunny Stitcher 404.25 10510.5 4549.2 579 15059.7
Unskilled Zone IV Gunny Stitcher 385 10010 4549.2 560 14559.2
Office Staff Zone I Manager/ Personal Officer 631 16423 4549.2 807 20972.2
Office Staff Zone II Manager/ Personal Officer 603.38 15688 4549.2 778 20237.2
Office Staff Zone III Manager/ Personal Officer 576.5 14989 4549.2 751 19538.2
Office Staff Zone IV Manager/ Personal Officer 550.88 14323 4549.2 726 18872.2
Office Staff Zone I Marketing Manager 631 16423 4549.2 807 20972.2
Office Staff Zone II Marketing Manager 603.38 15688 4549.2 778 20237.2
Office Staff Zone III Marketing Manager 576.5 14989 4549.2 751 19538.2
Office Staff Zone IV Marketing Manager 550.88 14323 4549.2 726 18872.2
Office Staff Zone I Office Supervisor Or Any Other Equalent Position 631 16423 4549.2 807 20972.2
Office Staff Zone II Office Supervisor Or Any Other Equalent Position 603.38 15688 4549.2 778 20237.2
Office Staff Zone III Office Supervisor Or Any Other Equalent Position 576.5 14989 4549.2 751 19538.2
Office Staff Zone IV Office Supervisor Or Any Other Equalent Position 550.88 14323 4549.2 726 18872.2
Office Staff Zone I Assistant Manager/ Assistant Personal Manager 593.21 15423.4 4549.2 768 19972.59
Office Staff Zone II Assistant Manager/ Assistant Personal Manager 564.96 14688.95 4549.2 740 19238.15
Office Staff Zone III Assistant Manager/ Assistant Personal Manager 538.05 13989.48 4549.2 713 18538.68
Office Staff Zone IV Assistant Manager/ Assistant Personal Manager 512.44 13323.31 4549.2 687 17872.5
Office Staff Zone I Senior Accountant And Any Other Equivalent Position 593.21 15423.4 4549.2 768 19972.59
Office Staff Zone II Senior Accountant And Any Other Equivalent Position 564.96 14688.95 4549.2 740 19238.15
Office Staff Zone III Senior Accountant And Any Other Equivalent Position 538.05 13989.48 4549.2 713 18538.68
Office Staff Zone IV Senior Accountant And Any Other Equivalent Position 512.44 13323.31 4549.2 687 17872.5
Office Staff Zone I Senior Clerk 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Senior Clerk 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Senior Clerk 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Senior Clerk 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Cashier 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Cashier 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Cashier 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Cashier 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Judgement Writer 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Judgement Writer 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Judgement Writer 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Judgement Writer 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Stenographer 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Stenographer 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Stenographer 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Stenographer 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Storekeeper 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Storekeeper 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Storekeeper 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Storekeeper 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Receptionist 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Receptionist 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Receptionist 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Receptionist 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Any Other Equivalent Position 539.28 14021.27 4549.2 714 18570.47
Office Staff Zone II Any Other Equivalent Position 513.6 13353.59 4549.2 689 17902.79
Office Staff Zone III Any Other Equivalent Position 489.14 12717.71 4549.2 664 17266.91
Office Staff Zone IV Any Other Equivalent Position 465.85 12112.1 4549.2 641 16661.3
Office Staff Zone I Junior Clerk 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Junior Clerk 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Junior Clerk 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Junior Clerk 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Booking Clerk 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Booking Clerk 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Booking Clerk 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Booking Clerk 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Computer Operator 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Computer Operator 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Computer Operator 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Computer Operator 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Typist 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Typist 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Typist 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Typist 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Telephone Operator 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Telephone Operator 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Telephone Operator 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Telephone Operator 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Data Entry Operator And Any Equivalent Position 490.25 12746.61 4549.2 665 17295.81
Office Staff Zone II Data Entry Operator And Any Equivalent Position 466.91 12139.63 4549.2 642 16688.83
Office Staff Zone III Data Entry Operator And Any Equivalent Position 444.68 11561.55 4549.2 620 16110.75
Office Staff Zone IV Data Entry Operator And Any Equivalent Position 423.5 11011 4549.2 598 15560.2
Office Staff Zone I Peon 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Peon 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Peon 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Peon 385 10010 4549.2 560 14559.2
Office Staff Zone I Watchman 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Watchman 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Watchman 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Watchman 385 10010 4549.2 560 14559.2
Office Staff Zone I Lift Operator 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Lift Operator 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Lift Operator 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Lift Operator 385 10010 4549.2 560 14559.2
Office Staff Zone I Office Boy 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Office Boy 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Office Boy 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Office Boy 385 10010 4549.2 560 14559.2
Office Staff Zone I Attender 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Attender 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Attender 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Attender 385 10010 4549.2 560 14559.2
Office Staff Zone I Helper 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Helper 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Helper 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Helper 385 10010 4549.2 560 14559.2
Office Staff Zone I Dalayath Mazdoor 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Dalayath Mazdoor 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Dalayath Mazdoor 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Dalayath Mazdoor 385 10010 4549.2 560 14559.2
Office Staff Zone I Sweeper And Any Equivalent Position 445.69 11587.83 4549.2 621 16137.03
Office Staff Zone II Sweeper And Any Equivalent Position 424.46 11036.03 4549.2 599 15585.23
Office Staff Zone III Sweeper And Any Equivalent Position 404.25 10510.5 4549.2 579 15059.7
Office Staff Zone IV Sweeper And Any Equivalent Position 385 10010 4549.2 560 14559.2
Driver Zone I Heavy Vehicle Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Heavy Vehicle Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Heavy Vehicle Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Heavy Vehicle Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Tractor Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Tractor Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Tractor Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Tractor Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Multiaxle Vehicle Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Multiaxle Vehicle Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Multiaxle Vehicle Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Multiaxle Vehicle Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Earth Mover Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Earth Mover Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Earth Mover Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Earth Mover Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Crane Mounted Motorist 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Crane Mounted Motorist 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Crane Mounted Motorist 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Crane Mounted Motorist 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Road Roller Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Road Roller Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Road Roller Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Road Roller Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Road Construction Vehicle Driver 539.28 14021.27 4549.2 714 18570.47
Driver Zone II Road Construction Vehicle Driver 513.6 13353.59 4549.2 689 17902.79
Driver Zone III Road Construction Vehicle Driver 489.14 12717.71 4549.2 664 17266.91
Driver Zone IV Road Construction Vehicle Driver 465.85 12112.1 4549.2 641 16661.3
Driver Zone I Car Driver 490.25 12746.61 4549.2 665 17295.81
Driver Zone II Car Driver 466.91 12139.63 4549.2 642 16688.83
Driver Zone III Car Driver 444.68 11561.55 4549.2 620 16110.75
Driver Zone IV Car Driver 423.5 11011 4549.2 598 15560.2
Driver Zone I Jeep Driver 490.25 12746.61 4549.2 665 17295.81
Driver Zone II Jeep Driver 466.91 12139.63 4549.2 642 16688.83
Driver Zone III Jeep Driver 444.68 11561.55 4549.2 620 16110.75
Driver Zone IV Jeep Driver 423.5 11011 4549.2 598 15560.2
Driver Zone I Light Motor Vehicle Driver 490.25 12746.61 4549.2 665 17295.81
Driver Zone II Light Motor Vehicle Driver 466.91 12139.63 4549.2 642 16688.83
Driver Zone III Light Motor Vehicle Driver 444.68 11561.55 4549.2 620 16110.75
Driver Zone IV Light Motor Vehicle Driver 423.5 11011 4549.2 598 15560.2
Driver Zone I Tumtum Vehicle Driver 445.69 11587.83 4549.2 621 16137.03
Driver Zone II Tumtum Vehicle Driver 424.46 11036.03 4549.2 599 15585.23
Driver Zone III Tumtum Vehicle Driver 404.25 10510.5 4549.2 579 15059.7
Driver Zone IV Tumtum Vehicle Driver 385 10010 4549.2 560 14559.2
Driver Zone I Three Wheeler Vehicle Driver 445.69 11587.83 4549.2 621 16137.03
Driver Zone II Three Wheeler Vehicle Driver 424.46 11036.03 4549.2 599 15585.23
Driver Zone III Three Wheeler Vehicle Driver 404.25 10510.5 4549.2 579 15059.7
Driver Zone IV Three Wheeler Vehicle Driver 385 10010 4549.2 560 14559.2
Highly skilled workers Zone I Security Officer, Field Officer and For other highly skilled classes of work 668.68 17385.63 3254.4 794 20640.03
Highly skilled workers Zone II Security Officer, Field Officer and For other highly skilled classes of work 636.84 16557.74 3254.4 762 19812.14
Highly skilled workers Zone III Security Officer, Field Officer and For other highly skilled classes of work 606.51 15769.28 3254.4 732 19023.68
Highly skilled workers Zone IV Security Officer, Field Officer and For other highly skilled classes of work 577.63 15018.36 3254.4 703 18272.75
Skilled workers Zone I Security Supervisor, Security Inspector, Weapons. An assistant with For security officer, intelligence and fire puttering and other skilled work 617.63 16058.3 3254.4 743 19312.7
Skilled workers Zone II Security Supervisor, Security Inspector, Weapons. An assistant with For security officer, intelligence and fire puttering and other skilled work 588.22 15293.62 3254.4 713 18548.02
Skilled workers Zone III Security Supervisor, Security Inspector, Weapons. An assistant with For security officer, intelligence and fire puttering and other skilled work 560.21 14565.35 3254.4 685 17819.75
Skilled workers Zone IV Security Supervisor, Security Inspector, Weapons. An assistant with For security officer, intelligence and fire puttering and other skilled work 533.53 13871.76 3254.4 659 17126.16
Semi-skilled workers Zone I Security Guard without Arms, Head Guard , Security Searcher, Lift Operator and other Semi Skilled Work 605.47 15742.26 3254.4 731 18996.66
Semi-skilled workers Zone II Security Guard without Arms, Head Guard , Security Searcher, Lift Operator and other Semi Skilled Work 576.64 14992.63 3254.4 702 18247.03
Semi-skilled workers Zone III Security Guard without Arms, Head Guard , Security Searcher, Lift Operator and other Semi Skilled Work 599.17 14278.7 3254.4 674 17533.09
Semi-skilled workers Zone IV Security Guard without Arms, Head Guard , Security Searcher, Lift Operator and other Semi Skilled Work 523.03 13598.76 3254.4 648 16853.16
Unskilled workers Zone I Peon, Office Boy, Attender, Helper / Assistant Dalayat, Majdur, Sweeper, Cleaner and other Un skilled worker 571.05 14847.65 3254.4 696 18102.05
Unskilled workers Zone II Peon, Office Boy, Attender, Helper / Assistant Dalayat, Majdur, Sweeper, Cleaner and other Un skilled worker 543.87 14140.62 3254.4 669 17395.02
Unskilled workers Zone III Peon, Office Boy, Attender, Helper / Assistant Dalayat, Majdur, Sweeper, Cleaner and other Un skilled worker 517.97 13467.26 3254.4 643 16721.66
