Blog

new image

The Jharkhand Minimum wages Notification - Apr 2025

The Government of Jharkhand Vide No-2/MW-2071/2010 L&T-2119, has issued Notification regarding revision of minimum wages for various scheduled employment w.e.f 01st April 2025. Please refer notification for more details.

Class of Employment Area Category Basic Per Day Basic Per Month VDA Per Day VDA Per Month Total Per Day Total Per Month
Unskilled A K      468.00  12,168.00       32.77      852.00      500.77  13,020.00
Semi-skilled A K      491.00  12,766.00       34.38      894.00      525.38  13,660.00
Skilled/Clerical A K      647.00  16,822.00       45.31  1,178.00      692.31  18,000.00
Highly Skilled A K      746.00  19,396.00       52.23  1,358.00      798.23  20,754.00
Unskilled B K      446.00  11,596.00       31.23      812.00      477.23  12,408.00
Semi-skilled B K      468.00  12,168.00       32.77      852.00      500.77  13,020.00
Skilled/Clerical B K      617.00  16,042.00       43.19  1,123.00      660.19  17,165.00
Highly Skilled B K      712.00  18,512.00       49.85  1,296.00      761.85  19,808.00
Unskilled C K      425.00  11,050.00       29.77      774.00      454.77  11,824.00
Semi-skilled C K      446.00  11,596.00       31.23      812.00      477.23  12,408.00
Skilled/Clerical C K      588.00  15,288.00       41.15  1,070.00      629.15  16,358.00
Highly Skilled C K      678.00  17,628.00       47.46  1,234.00      725.46  18,862.00

 

Click here to read the notification  

 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription