Blog

new image

The Haryana Minimum wages Notification - Jul 2025

The Government of Haryana Vide No.IR-2/2025/28373-498, has released Notification regarding revision of minimum wages with effect from 01st July 2025. Please refer notification for more details.

Category of Employment Zone Designation/Qualification Basic Wages VDA Total Monthly Wages Total Per Day
Un-skilled - - 11257.12 17.48 11274.60 433.64
Semi-skilled A - 11819.94 18.35 11838.29 455.32
Semi-skilled B - 12410.91 19.27 12430.18 478.08
Skilled A - 13031.47 20.24 13051.71 501.99
Skilled B - 13683.06 21.25 13704.31 527.09
Highly skilled - - 14367.21 22.31 14389.52 553.44
Clerical and General Staff -  Below Matriculates  11819.94 18.35 11838.29 455.32
 Matriculates But Not graduates  12410.91 19.27 12430.18 478.08
 Graduates or Above  13031.47 20.24 13051.71 501.99
Steno Typist 12410.91 19.27 12430.18 478.08
Junior Scale Stenographer 13031.47 20.24 13051.71 501.99
Senior Pay Scale Stenographer 13683.06 21.35 13704.41 527.09
Personal Assistant 14367.21 22.31 14389.52 553.44
Personal Secretary 15085.57 23.42 15108.99 581.12
Data Entry Operator - - 13031.47 20.24 13051.71 501.99
Driver - Light Vehicle 13683.06 21.25 13704.31 527.09
- Heavy Vehicle 14367.21 22.31 14389.52 553.44
Security Personnel - Without Weapon 11819.94 18.35 11838.29 455.32
- With Weapon 13683.06 21.25 13704.31 527.09

 

Click here to read the notification 

Please take a printout of the enclosed minimum wage revision circular and prominently display it at the entrance of the office/factory premises so that all employees can easily read it.

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription