Blog

new image

GUJARAT MINIMUM WAGES, EFFECTIVE FROM 1ST-APRIL 2022

The Government of Gujarat has revised the variable dearness allowance in minimum wages effective from 1st April 2022 to 30th September 2022.

Class of Employment Zone Basic Per Day VDA Per Day Total Per Day Total Per Month
Unskilled Zone I 276.00 83.30 359.30 9341.80
Unskilled Zone II 268.00 83.30 351.30 9133.80
Semi-Skilled Zone I 284.00 83.30 367.30 9549.80
Semi-Skilled Zone II 276.00 83.30 359.30 9341.80
Skilled Zone I 293.00 83.30 376.30 9783.80
Skilled Zone II 284.00 83.30 367.30 9549.80
           

 

Leave A Comment

Your email address will not be published. Required fields are marked *

Our Subscription